Runtime by Job - png - gif - eps - gnuplot - data
|
Badput by Job - png - gif - eps - gnuplot - data
|
Five Fastest Jobs: (see all jobs)
5170 (6527688.067.000) 188.184.160.110
6898 (6527688.010.000) 128.142.60.153
8817 (6527688.009.000) 128.142.60.153
8911 (6527688.027.000) 188.184.207.2
10508 (6527688.002.000) 128.142.60.153
Five Slowest Jobs: (see all jobs)
67675 (6527688.026.000) 188.184.186.230
66885 (6527688.090.000) 188.184.211.200
65597 (6527688.079.000) 188.184.132.59
64331 (6527688.065.000) 188.184.186.208
60169 (6527688.092.000) 188.184.197.99
|
Jobs Completed by Host - png - gif - eps - gnuplot - data
|
Average Job Runtime by Host - png - gif - eps - gnuplot - data
|
Five Fastest Hosts: (see all hosts)
5170 188.184.160.110
8911 188.184.207.2
11311 188.184.204.189
11635 188.184.160.21
14082 188.184.204.143
Five Slowest Hosts: (see all hosts)
67675 188.184.186.230
66885 188.184.211.200
65597 188.184.132.59
64331 188.184.186.208
60169 188.184.197.99
|