Runtime by Job - png - gif - eps - gnuplot - data
|
Badput by Job - png - gif - eps - gnuplot - data
|
Five Fastest Jobs: (see all jobs)
3539 (5037993.089.000) 188.184.196.148
3677 (5037993.001.000) 188.184.190.52
3757 (5037993.096.000) 188.184.190.153
3823 (5037993.094.000) 188.184.211.188
4496 (5037993.021.000) 188.184.204.170
Five Slowest Jobs: (see all jobs)
24623 (5037993.010.000) 128.142.83.34
21566 (5037993.029.000) 128.142.78.75
13583 (5037993.031.000) 128.142.107.243
12018 (5037993.034.000) 188.184.203.191
9822 (5037993.000.000) 188.184.133.41
|
Jobs Completed by Host - png - gif - eps - gnuplot - data
|
Average Job Runtime by Host - png - gif - eps - gnuplot - data
|
Five Fastest Hosts: (see all hosts)
3539 188.184.196.148
3677 188.184.190.52
3757 188.184.190.153
3823 188.184.211.188
4496 188.184.204.170
Five Slowest Hosts: (see all hosts)
24623 128.142.83.34
21566 128.142.78.75
13583 128.142.107.243
12018 188.184.203.191
9822 188.184.133.41
|