Runtime by Job - png - gif - eps - gnuplot - data
|
Badput by Job - png - gif - eps - gnuplot - data
|
Five Fastest Jobs: (see all jobs)
2 (129943.020.000) 10.32.88.247
2 (129943.075.000) 10.32.89.75
2 (129943.085.000) 10.32.82.227
3 (129943.005.000) 10.32.81.247
3 (129943.091.000) 10.32.88.241
Five Slowest Jobs: (see all jobs)
64 (129943.038.000) 129.74.155.175
51 (129943.449.000) 129.74.155.175
45 (129943.572.000) 129.74.155.175
39 (129943.039.000) 129.74.154.85
34 (129943.573.000) 129.74.154.85
|
Jobs Completed by Host - png - gif - eps - gnuplot - data
|
Average Job Runtime by Host - png - gif - eps - gnuplot - data
|
Five Fastest Hosts: (see all hosts)
4 10.32.73.238
4 10.32.80.39
4 10.32.82.227
4 10.32.84.13
4 10.32.88.241
Five Slowest Hosts: (see all hosts)
53 129.74.155.175
28 129.74.154.85
16 10.32.74.102
14 10.32.83.205
14 10.32.80.41
|